| Type | Horizontal,water-cooled,4-cycle | |||||
| Bore x Stroke | mm | 97×96 | ||||
| Displacement | cc | 709 | ||||
| Maximum output | Hp(kW)/rpm | 14(10.3)/2400 | ||||
| Continuous rated output | Hp(kW)/rpm | 12.5(9.2)/2400 | ||||
| Fuel consumption | g/Hp(kW).h | 170(231) | ||||
| Rated speed | rpm | 2400 | ||||
| Idle speed | rpm | ≤600 | ||||
| Compression ratio | 18:1 | |||||
| Maximum torque | kgf.m/rpm | 4.7/1600 | 5.0/1600 | |||
| Valve clearance(cold engine) | mm | 0.195-0.235 | ||||
| Cooling system | Radiator | |||||
| Governor system | Flying hammer centrifugal speed type | |||||
| Fuel injection pressure | kgf/cm2 | 200 | ||||
| Fuel delivery position | 17-19 | |||||
| Combustion system | Direct Injection | |||||
| Lubricating system | Forced lubrication with trochoid pump | |||||
| Lubricating oil | SAE 40 API CF | |||||
| Fuel | Light diesel oil (SAE No.2-D) | |||||
| Fuel tank capacity | l | 10 | ||||
| Cooling water capacity | l | 2.1 | ||||
| Crankcase oil capacity | l | 2.8 | ||||
| Starting system | Speed doubling handle by hand/Electric start | |||||
| Direction of Rotation | Counterclockwise facing flywheel | |||||
| Measurement | mm | 765×350×520 | ||||
| Net weight | kg | 114 | ||||



