DETAILS | TG 209 | DETAILS | KP 203 |
BORE * STROKE | 68 * 54 mm | INLET | 2″ |
DISPLACEMENT | 196 cc | OUTLET | 1” x 2 & 1 ½” X 1 |
MAX. POWER | 4.8kW / 3600 rpm | DELIVERY VOLUME | 400 L/min |
IGNITION SYSTEM | T.C.I | TOTAL HEAD MAX. | 75 M |
STARTING SYSTEM | RECOIL START | REQ. POWER | 5.5 – 6.5 HP |
ENGINE OIL CAPACTIY | 0.6 L | ||
FUEL TANK CAPACITY | 3.6 L |
TAIDO PETROL ENGINE PUMP THP20