DETAILS | FST 45HA | DETAILS | FST 168 |
PRESSURE | 2.1 ~ 4.5 Mpa | BORE X STROKE | 68*54 MM |
PLUNGER NO X DIA | 3 X 30 MM | DISPLACEMENT | 196 cc 6.5HP |
POWER | 2~3kW 5-6PS | MAX OUTPUT | 5.8Kw/ 3600 rpm |
OUTPUT | 30 ~ 45 L/min | IGNITIONSYSTEM | T.C.I |
WEIGHT | FUEL TANK CAPACITY | 6.0L |
Description
Related products
Plunger Pumps
Plunger Pumps
Plunger Pumps
Plunger Pumps
Plunger Pumps